Our product range includes a wide range of foundry equipment hydraulic power pack, hydraulic power pack, cnc hydraulic power pack, paper mill hydraulic power pack and hydraulic power unit.
₹ 850000 / Unit Get Latest Price
| Capacity | 5-10 Ton |
| Usage/Application | For Commercial Purposes |
| Material | Mild Steel |
| Max Force Or Load | 0-30 ton |
| Automation Grade | Semi automatic |
| Thickness | 25-30 mm |
| Mounting Type | Floor Mounted |
| Temperature | 5 Degree C to 45 Degree C |
| Pressure | 40-50 psi |
₹ 750000 / Unit Get Latest Price
| Power | 4-5 kw |
| Motor Power | 2-5 Hp |
| Power Source | Hydraulic |
| Material | Cast Iron |
| Flow Range | 1500-2000 rpm |
| Voltage | 220-440V |
| Working Pressure | 120 psi |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
₹ 190000 / Unit Get Latest Price
| Material | Cast Iron |
| Motor Power | 20HP |
| Voltage | 230 V |
| Brand | Macpower Cnc |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power | 2-5 kw |
₹ 750000 / Unit Get Latest Price
| Material | Mild Steel |
| Voltage | 440V |
| Power | 4.5 kw |
| Color | Blue |
| Frequency | 50 Hz |
| Oil Tank Capacity | 5-10 Litre |
| Pressure Rating | 40-50 psi |
| Surface Treatment | Paint Coated |
₹ 750000 / Unit Get Latest Price
| Operating Pressure | 5 Degree C to 15 Degree C |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Oil Tank Capacity | 10 Litre |
| Pressure Rating | 40 psi |
| Voltage | 220-440V |
| Power | 1.2-5 kw |
| Flow Range | 1200-1500 rpm |
Manickam.M (Team Leader Business development)
Fluidics Engineers Private Limited
D.No.12/1, Vetri Vinayagar Nagar, Sivananthapuram, Saravanampatti Post
Coimbatore - 641035, Tamil Nadu, India