Our product range includes a wide range of hydraulic directional solenoid valves, electro hydraulic directional and flow control valves, hydraulic control valves, pilot controlled check valve, hydraulic mobile control valve and flow control check valves.
₹ 10000 / Piece Get Latest Price
| Operating Pressure | more than 100 bar |
| Material | Cast Iron |
| Size | Cetop-03, Cetop-05, Cetop-07 |
| Media | Oil |
| Automation Grade | Automatic |
| Flow Capacity | Min-900 lpm |
| I Deal In | New Only |
| Directional Control | Yes |
₹ 188880 / Piece Get Latest Price
| Operating Pressure | more than 100 bar |
| Media | Oil |
| Material | Cast Iron |
| Automation Grade | Automatic |
| Valve Type | Proportional valves |
| Body Style | Sub plate type |
| Connection Type | CETOP type |
| Weight | 4 |
| I Deal In | New Only |
| Directional Control | Yes |
₹ 9000 / Piece Get Latest Price
| Material | Cast Iron |
| Sizes Available | D16/1,2,3,4 |
| Working Range | 350 bar |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Directional control valves allow fluids or gases to flow into different paths from valve ports, which provide a passageway for flow to or from other components/sources. They are one of the most important parts of hydraulic and pneumatic systems.
A directional control valve consists of a mechanically or electrically actuated spool inside a cylinder. The spool’s position allows or prevents fluid flow within the passageway; this often occurs instantly, causing fluid to accelerate and decelerate rapidly.
₹ 5250 / Piece Get Latest Price
| Size | 1/2Inch |
| Material | Mild Steel |
| Surface Finishing | Color Coated |
| Usage/Application | General Hydraulic, Constrction Machinery, Agricultural Mahicnery ect |
| Series | CPDG-06 |
| Max Flow (lpm) | 1 to 125lpm |
| Max Pressure ( bar ) | 250bar |
Pilot Controlled Check Valves These check valves allow flow in one direction and prevent flow in the reverse direction, until operated by pilot pressure to allow free reverse flow. The specified cracking pressure is required to open the valve to allow free flow direction
₹ 4500 / Unit Get Latest Price
| Spool Configuration | 4/2 |
| Actuation | Solenoid |
| Flow Capacity | 40 LPM |
| Packaging Type | Box |
| Model Name/Number | M45 |
| Nominal Flow Rating l/min | 45 (12) |
| Max. Pressure ba | 350 (5100)psi |
| Number of Sections | 6 |
| Pitch mm (in) | 35 (1,38)mm |
₹ 800 / Unit Get Latest Price
| Port Size | 1/8 Inch |
| End Connection | Screwed |
| Pressure | High Pressure |
| Material | Mild Steel |
| Operating Height | 10 ft, 20 ft |
| Type | Flow Control Valve |
| Nominal Size | 1/2 Inches |
| Control flow | 1 to 125 lpm |
| Working Max Pressure | 210 bar |
Minimum order quantity: 1 Unit
₹ 980 / Piece Get Latest Price
| Valve Size | 20 mm (¾ in) |
| End Connection | Socket Weld |
| Material | Brass |
| Pressure | Medium Pressure |
| Brand | Yuken |
| Port Size | 1/2mm |
| Series | CIT-02 |
| Max Flow (lpm) | 1 to 12 |
| Max Pressure ( bar ) | 210 |
| Cracking Pressure | 10 |
| Maximum Flow Rate | 57 L/min |
₹ 4000 / Unit Get Latest Price
| Material | Mild Steel |
| Pressure | Medium Pressure |
| Body Style | Mild Steel |
| Usage/Application | Hydraulic |
| Brand | Yuken |
| Power | Hydraulic |
| Control flow | 1 to 40 lpm |
| Working Max Pressure | 200 bar |
Minimum order quantity: 1 Unit
₹ 850 / Unit Get Latest Price
| Brand | Yuken |
| Pressure | High Pressure |
| Material | Mild Steel |
| Finishing Type | Galvanized |
| Packaging Type | Box |
| End Connection | Screwed |
| Control flow | 1 to 250 lpm |
| Working Max Pressure | 310 bar |
₹ 3500 / Piece Get Latest Price
| Series | DLCV-03 |
| Max Flow (lpm) | 1 to30lpm |
| Max Pressure ( bar ) | 160bar |
| Min Required Pilot Pressure | 22-28 Kgf/cm2 |
| Weight | 1.05 kg |
| Port Size | 03 - 3/8"Inch |
₹ 1550 / Unit Get Latest Price
| Material | Mild Steel |
| Surface Finishing | Color Coated |
| Series | CRG-03 |
| Max Flow (lpm) | 1 to 40lpm |
| Max Pressure ( bar ) | 250bar |
Manickam.M (Team Leader Business development)
Fluidics Engineers Private Limited
D.No.12/1, Vetri Vinayagar Nagar, Sivananthapuram, Saravanampatti Post
Coimbatore - 641035, Tamil Nadu, India